- Home /
- Studies /
- Study organization /
- Arrangement of the Academic Year
Academic Year 2024/25
General registration period | 05.08.2024 - 31.10.2024 |
Beginning of semester and lecture period | 01.10.2024 |
Christmas holidays | 21.12.2024 - 06.01.2025 |
Semester break | 01.02.2025 - 28.02.2025 |
Additional course and examination period | 01.02.2025 - 28.02.2025 |
General registration period | 31.01.2025 - 31.03.2025 |
Beginning of semester and lecture period | 03.03.2025 |
Easter holidays | 12.04.2025 - 21.04.2025 |
Semester break | 01.07.2025 - 30.09.2025 |
Additional course and examination period | 01.07.2025 - 18.07.2025 |
Additional course and examination period | 22.07.2025 - 30.09.2025 |
Winter semeser 2024/25 | Summer semester 2025 |
02.10.2024 - 31.10.2024 | 03.03.2025 - 21.03.2025 |
11.11.2024 - 20.12.2024 | 05.05.2024 - 16.05.2025 |
07.01.2025 - 31.01.2025 | 09.06.2025 - 18.07.2025 |
Examination dates for the veterinary medicine diploma course can also take place outside of the examination blocks. The dates will be announced separately in VetmedOnline.
Deadline Abstract | Submission manuscript | Presentation date |
25.10.2024 | 22.11.2024 | 24.01.2025 |
Deadline Abstract | Submission manuscript | Presentation date |
25.04.2025 | 30.05.2025 | 25.07.2025 |
Deadline Abstract | Submission manuscript | Presentation date |
20.06.2025 | 18.07.2025 | 19.09.2025 |
Deadline Abstract | Submission manuscript | Presentation date |
29.11.2024 | 27.12.2024 | 27.02.2025 |
Deadline Abstract | Submission manuscript | Presentation date |
16.05.2025 | 13.06.2025 | 13.08. + 14.08.2025 |
Deadline Abstract | Submission manuscript | Presentation date |
27.06.2025 | 25.07.2025 | 29.09.2025 |
Doctoral Viva | Deadline for submission |
14.10.2024 - 17.10.2024 | 26.07.2024 |
09.12.2024 - 12.12.2024 | 20.09.2024 |
20.01.2025 - 23.01.2025 | 04.11.2025 |
17.03.2025 - 20.03.2025 | 12.12.2025 |
05.05.2025 - 08.05.2025 | 21.02.2025 |
23.06.2025 - 26.06.2025 | 04.04.2025 |
Academic Year 2023/2024
General registration period | 07.08.2023 - 31.10.2023 |
Beginning of semester and lecture period | 02.10.2023 |
Christmas holidays | 23.12.2023 - 07.01.2024 |
Semester break | 01.02.2024 - 29.02.2024 |
Additional course and examination period | 01.02.2024 - 29.02.2024 |
General registration period | 31.01.2024 - 31.03.2024 |
Beginning of semester and lecture period | 04.03.2024 |
Easter holidays | 23.03.2024 - 01.04.2024 |
Semester break | 01.07.2024 - 30.09.2024 |
Additional course and examination period | 01.07.2024 - 15.07.2024 |
Additional course and examination period | 22.07.2024 - 30.09.2024 |
Deadline Abstract | Submission manuscript | Presentation date |
03.11.2023 | 24.11.2023 | 26.01.2024 |
Deadline Abstract | Submission manuscript | Presentation date |
26.04.2024 | 24.05.2024 | 26.07.2024 |
Deadline Abstract | Submission manuscript | Presentation date |
14.06.2024 | 12.07.2024 | 13.09.2024 |
Deadline Abstract | Submission manuscript | Presentation date |
30.11.2023 | 29.12.2023 | 27.02.2024 |
Deadline Abstract | Submission manuscript | Presentation date |
17.05.2024 | 14.06.2024 | 12.08. + 14.08.2024 |
Abgabe Zusammenfassung | Einreichung Manuskript | Präsentationstermin |
28.06.2024 | 26.07.2024 | 25.09. + 26.09.2024 |
Doctoral Viva | Deadline for submission |
---|---|
23.10.2023 - 27.10.2023 | 28.07.2023 |
04.12.2023 - 07.12.2023 | 15.09.2023 |
22.01.2024 - 26.01.2024 | 20.10.2023 |
18.03.2024 - 22.03.2024 | 15.12.2023 |
22.04.2024 - 26.04.2024 | 02.02.2024 |
17.06.2024 - 21.06.2024 | 05.04.2024 |