Increase the fees from - 2024.04.02
Equids | over 100 kg | € 293,- |
Equids | unter 100 kg | € 223,- |
Equids | aborted fetus | € 100,- |
Cattle | over 100 kg | € 120,- |
Cattle | unter 100 kg | € 76,- |
Cattle | aborted fetus | € 76,- |
Small ruminants | € 76,- | |
Small ruminants | aborted fetus | € 76,- |
Camelidae | € 87,- | |
Pigs | over 40 kg | € 93,- |
Pigs | below 40 kg (incl.aborted fetus) | € 71,- |
Dogs | € 76,- | |
Cats | € 76,- | |
Small mammals | € 66,- | |
Laboratory animals | price list | |
Birds | large | € 93,- |
Birds | small | € 66,- |
Reptiles | € 76,- | |
Amphibians | € 76,- | |
Prices for not listed animal species will be calculated according to size. |
Tumors, organ samples, biopsies | up to 2 samples | € 57,- |
Tumors, organ samples, biopsies | more than 3 pieces | € 87,- |
Evaluation of margins/cut borders | € 33,- | |
Special stains | € 22,- | |
Stomach- and intestinal biopsies | € 93,- | |
Mammary gland | 1 complex | € 57,- |
Mammary gland | more than 1 complex | € 107,- |
For special investigations (e.g. immunohistochemistry or in situ hybridization) please add the prices indicated below. | ||
Important: For each submitted sample following information is necessary: Species, breed, age and sex of the patient as well as anamnesis and location (and distribution) of the lesion(s). |
Diagnostic samples (all inclusive costs) | |
Fecal sample - Negative staining | € 42,- |
Embedding (up to 5 capsules per sample) | € 71,- |
Standard costs for scientific cooperations | |
Negative staining (material costs) | € 7,- |
Embedding (material costs up to 5 capsules per sample) | € 54,- |
Embedding (material costs up to 10 capsules per sample) | € 107,- |
Operating hour TEM | € 19,- |
In case of shared authorship with the Institute of Pathology costs can be divided in half. |
Infectious agents - small animals | per antibody |
CDV (Canine distemper virus) | € 38,- |
Chlamydia psittaci | € 38,- |
CPV-2 (parvovirus dog + cat) | € 38,- |
FCoV (Feline infectious Peritonitis virus) | € 38,- |
FeLV | € 38,- |
FHV-1 | € 38,- |
FSMEV | € 38,- |
Mycoplasma cynos | € 38,- |
Mycoplasma felis | € 38,- |
Neospora caninum | € 38,- |
RV (Rabies virus) | € 38,- |
SHV-1 (Aujeszky ´s disease virus) | € 38,- |
Toxoplasma gondii | € 38,- |
West Nile Virus | € 38,- |
Infectious agents - equids | per antibody |
BDV ( Borna disease virus) | € 38,- |
EHV-1 | € 38,- |
FSMEV | € 38,- |
Lawsonia intracellularis | € 38,- |
RV (Rabies virus) | € 38,- |
SHV-1 (Aujeszky ´s disease virus) | € 38,- |
WNV (West Nile Virus) | € 38,- |
Infectious agents - farm animals | per antibody |
BDV (Borna disease virus) | € 38,- |
FSMEV | € 38,- |
Lawsonia intracellularis | € 38,- |
Listeria monocytogenes | € 38,- |
Mycoplasma hyopneumoniae | € 38,- |
Neospora caninum | € 38,- |
RV (Rabies virus) | € 38,- |
SHV-1 (Aujeszky´s disease virus) | € 38,- |
Infectious agents - birds and exotic animals | per antibody |
ABV | € 38,- |
Chlamydia psittaci | € 38,- |
Usutu Virus | € 38,- |
West Nile Virus | € 38,- |
Marker proteins for tumor diagnostics (all species) | per antibody |
ACTH | € 38,- |
Caspase-3 | € 38,- |
CD3 (T cells) | € 38,- |
CD18 (Histiozyten) | € 38,- |
CD 20 (B-Lymphocytes) | € 38,- |
CD 61 (Megakaryocytes) | € 38,- |
CD 79a (B-Lymphocytes and Plasmacells) | € 38,- |
CD 117 (Mast cells) | € 38,- |
Chromogranin | € 38,- |
Cytokeratin | € 38,- |
Desmin | € 38,- |
Dystrophin | € 38,- |
E-Cadherin (epitheliales Adhäsionsmolekül) | € 38,- |
GFAP | € 38,- |
Glukagon | € 38,- |
Growth hormone | € 38,- |
HLA (MHC-II) (histiocytes, macrophages and precursors) | € 38,- |
Iba-1 (Microglia) | € 38,- |
Insulin | € 38,- |
Ki-67 | € 38,- |
MAC 387 (Macrophages) | € 38,- |
Melan A | € 38,- |
Myeloperoxidase (Granulocytes and precursors) | € 38,- |
Neurofilament | € 38,- |
NSE | € 38,- |
Olig 2 (Oligodendrozyten) | € 38,- |
Pax 5 (B-Zellen) | € 38,- |
PECAM-1 (CD31, Thrombozyten Endothelzellen Adhäsionsmolekül) | € 38,- |
pHH3 (Mitosemarker) | € 38,- |
Prolactin | € 38,- |
S-100 | € 38,- |
Smooth muscle actin (α-SMA) | € 38,- |
Synaptophysin | € 38,- |
Thyroglobulin | € 38,- |
Ubiquitin | € 38,- |
Vimentin | € 38,- |
Von Willebrand Factor | € 38,- |
Farm animals | per probe |
PCV-2 (Porcine circovirus-2) | € 38,- |
Small animals | |
Encephalitozoon cuniculi | € 47,- |
Leishmania | € 47,- |
Trichomonads without species identification | € 47,- |
Trichomonads species identification in case of a positive PCR result | € 33,- |
Equids | |
Lawsonia intracellularis | € 47,- |
Farm animals | |
Lawsonia intracellularis | € 47,- |
OvHV-2 (malignant catarrhal fever virus) | € 47,- |
Trichomonads without species identification | € 47,- |
Trichomonads species identification in case of a positive PCR result | € 33,- |
Triplex-PCR: L. intracellularis, B. hyodysenteriae, B. pilosicoli | € 57,- |
Birds and exotic animals | |
Entamoeba invadens | € 47,- |
Haemosporidia without species identification | € 47,- |
Haemosporidia species identification in case of a positive PCR result | € 33,- |
Trichomonads without species identification | € 47,- |
Trichomonads species identification in case of a positive PCR result | € 33,- |
In the case of IHC and ISH the prices are in addition to the costs for histological examination.
If IHC or ISH is ordered exclusively, the final costs are at least the costs for histological examinations. This rules do not apply to special arrangements which are made for research projects or other cooperations.
Suitable material for IHC and ISH:
1) Tissue samples which are taken during necropsy and are adequately preserved.
2) Formaldehyde fixed tissues
PCRs are generally possible on formaldehyde-fixed tissues.
Special orders and expert opinions:
Prices for unusual, special orders and expert opinions depend on expenditure of work.
Entire catalog of services and prices: Download